A curated list of awesome resources to help you build the next application. Feel free to add new category/tools that will help in making app.
This project is maintained by rishabh-jain424
“In real open source , you have the right to control your own destiny.” — Linus Torvalds
Name | Description | Link |
---|---|---|
Eclipse | Eclipse offers IDEs for Java, Java EE, C/C++ and PHP. | Go! |
NetBeans | Useful for creating desktop, mobile or Web apps, NetBeans supports Java, HTML5, PHP, C/C++ and several other programming languages. | Go! |
Visual Studio Code | Features include support for debugging, syntax highlighting, intelligent code completion, snippets, code refactoring, and embedded Git. | Go! |
IntelliJ IDEA | IntelliJ IDEA is an integrated development environment (IDE) written in Java for developing computer software | Go! |
Name | Description | Link |
---|---|---|
AngularJS | This framework aims to make it easier to add dynamic content to HTML Web pages. | Go! |
NodeJS | Node.js is an open-source, cross-platform, back-end, JavaScript runtime environment that executes JavaScript code outside a web browser. | Go! |
ReactJS | React is an open-source JavaScript library for building user interfaces or UI components. | Go! |
Svelte | Svelte is an open-source frontend component framework, similar with another frameworks but with some differences running at build time. | Go! |
Name | Description | Link |
---|---|---|
CodePen | CodePen can let you navigate different files and create different pages within a single file, which is a benefit for many web developers. | Go! |
Brackets | It’s easy to have a complete preview of the editor, which assists in making the Web app development process smarter. | For more help: Go! |
Neovim | Neovim is a lightweight, hyperextensible Vim-based command line text editor. | Go! |
Atom | Atom is a desktop application built with HTML, JavaScript, CSS, and Node.js integration. | Go! |
Komodo Edit | Komodo Edit is a free and open source text editor with support for programming languages including Python, Perl, PHP, Ruby, Tcl, SQL, Smarty, CSS, HTML, and XML | Go! |
Name | Description | Link |
---|---|---|
Detectron2 | Detectron2 is FAIR’s next-generation platform for object detection and segmentation. | Go! |
TensorFlow | TensorFlow is a free and open-source software library for dataflow and differentiable programming across a range of tasks. | Go! |
Name | Description | Link |
---|---|---|
Cordova | Cordova allows developers to create native cross-platform applications using Web development tools like HTML, CSS and JavaScript. | Go! |
React Native | React Native is an open-source frontend library for building user interfaces on mobile environment, using React. | Go! |
NativeScript | NativeScript is an open source framework for building truly native mobile apps with Angular, Vue.js, TypeScript, or JavaScript | Go! |
Buildfire | BuildFire provides a powerful and easy to use mobile app builder platform | Go! |
Ionic Framework | Ionic Framework is an open source mobile UI toolkit for building high quality, cross-platform native and web app experiences. | Go! |
Jasonette | Jasonette lets users build native apps by writing a simple JSON | Go! |
Flutter | Flutter is Google’s SDK for building applications for mobile, web, and desktop from a single codebase | Go! |
Name | Description | Link |
---|---|---|
Wit.ai | Developed by Facebook to build Natural Language Experiences. | Go! |
Botpress | Botpress is an open-source all-in-one bot creation platform that provides all the tools needed to build, debug and deploy AI-based conversational assistants. | Go! |
Name | Description | Link |
---|---|---|
Google Assistant | Build rich and natural conversations for smart speakers, displays, and phones. | Go! |
Bixby | Bixby is a virtual assistant developed by Samsung Electronics. Manage your smart devices with just your voice. | Go! |
Mycroft | Mycroft is an open source privacy-focused voice assistant. It can be installed on Linux and Raspberry Pi. It doesn’t collect and monetize user data. | Go! |
Name | Description | Link |
---|---|---|
Anaconda | Anaconda is a free and open-source distribution of the Python and R programming languages for scientific computing and data science. | Go! |
Name | Description | Link |
---|---|---|
SonarQube | This code quality management platform covers architecture and design, duplications, unit tests, complexity, potential bugs, coding rules and comments. | Go! |
Selenium | A popular open-source test automation tool | Go! |
Katalon Studio | Katalon is designed to create and reuse automated test scripts for UI without coding. | Go! |
Jest | Jest is a open source JavaScript testing framework focused on simplicity, working togheter with another frontend development frameworks and libraries. | Go! |
Mocha | Mocha is a feature-rich JavaScript test framework running on Node.js and in the browser. | Go! |
Name | Description | Link |
---|---|---|
Coming soon |
Name | Description | Link |
---|---|---|
Sketch | A perfect fit for user experience designers. | Go! |
Webflow | Webflow is the free web design software that can translate the design into clean and semantic code, which can be quickly published to the web. | Go! |
Mobirise | Mobirise is the free web design software that can efficiently create a mobile-friendly website. The software can create landing pages, online resumes, and portfolios effortlessly. | Go! |
Name | Description | Link |
---|---|---|
Apigility | It allows users to get started creating their first API in just seconds, and it works with all PHP frameworks and libraries. | Go! |
Falcon | Falcon is a Python framework for building cloud APIs and web app back-ends. | Go! |
Name | Description | Link |
---|---|---|
Bugzilla | It tracks bugs and code changes, allows developers to submit and review patches, enables team communication and helps manage quality assurance. | Go! |
Name | Description | Link |
---|---|---|
Coming soon |
Name | Description | Link |
---|---|---|
Coming soon |
Thanks goes to these wonderful people (emoji key):
Rishabh Jain 📖 🎨 🚧 |
Yash Chauhan 📖 |
Felipe Silva 📖 |
Vijay Verma 📖 |
adata111 📖 |
This project follows the all-contributors specification. Contributions of any kind welcome!